1999 Telemark
World Championships
Stöten, Sweden

ESPN

'99 Telemark
World Cup:

Whitefish, MT
Snowbird, UT
Race Schedule
Telemark Index

Visit Snowbird



1999 Telemark World Championships
Stöten, Sweden
March 23-26, 1999

  •   Giant Slalom
  •   Classic
  •   Sprint
    Combined
    Women's Combined Results
    
    Place  Name           Country      GS       Classic   Sprint    Total
    1. SANDNES Line Aas     NOR     2.56,54     2.51,54   3.15,28   9.03,36 
    2. MEYER Jolanda        SUI     2.56,36     3.03,06   3.05,66   9.05,08 
    3. HALLER Birgit        GER     3.02,45     3.04,82   3.03,21   9.10,48 
    4. LAND�N Sandra        SWE     3.02,40     3.02,50   3.06,93   9.11,83 
    5. FLEMMEN Grete        NOR     3.07,94     2.56,66   3.13,26   9.17,86 
    6. LINDEBERG Susanna    SWE     3.04,06     3.04,81   3.11,09   9.19,96 
    7. BRAISAZ Huguette     FRA     3.03,65     3.06,40   3.12,65   9.22,70 
    8. JOHANSSON Hege       NOR     3.25,86     2.51,65   3.05,71   9.23,22 
    9. MATTILA Milla        FIN     3.31,66     2.48,80   3.06,39   9.26,85 
    10. KORTETJARVI Tuovi   FIN     3.12,07     3.05,73   3.21,20   9.39,00 
    
    
    
    
    Men's Combined Results
    
    Place  Name           Country      GS       Classic   Sprint    Total
    1. RICKARDSSON Bjarne  SWE        2.32,42   2.26,06   2.34,64   7.33,12 
    2. RICE Chris          USA        2.36,78   2.27,63   2.39,50   7.43,91 
    3. LEOPOLD Patrick     SUI        2.36,10   2.32,04   2.36,61   7.44,75 
    4. JARMANN Benz        SUI        2.39,85   2.27,32   2.39,29   7.46,46 
    5. AUVINEN Antti-Pekka FIN        2.39,25   2.28,78   2.40,07   7.48,10 
    6. �BERG M�ns          SWE        2.36,94   2.30,04   2.44,59   7.51,57 
    7. BURN Tony           SUI        2.38,66   2.34,25   2.38,67   7.51,58 
    8. SABIN Reid          USA        2.42,03   2.27,72   2.42,26   7.52,01 
    9. SOLEMSLI Leif �.    NOR        2.41,97   2.31,43   2.45,59   7.58,99 
    10. HEDLUND Ola        SWE        2.43,54   2.32,71   2.47,63   8.03,88 
    11. PRIMOZIC David     SLO        2.43,48   2.38,81   2.43,85   8.06,14 
    12. THORNBERG Martin   SWE        2.43,20   2.39,31   2.44,96   8.07,47 
    13. BLYTH Mark         GBR        2.49,01   2.34,61   2.48,29   8.11,91 
    14. AIME Thierry       FRA        2.48,28   2.36,15   2.48,20   8.12,63 
    15. WELDING Tore       NOR        2.50,90   2.38,42   2.44,87   8.14,19 
    16. GUSTAFSON Glenn    USA        2.51,00   2.40,81   2.46,96   8.18,77 
    17. GUNNER�D Bj�rn Erik NOR       2.50,61   2.38,36   2.53,41   8.22,38 
    18. KUNKELE Mark       GER        2.46,57   2.46,16   2.51,50   8.24,23 
    19. CALAMARD Ludovic   FRA        2.55,05   2.38,41   2.55,60   8.29,06 
    20. DIEPOLDER Florian  GER        2.56,37   2.44,54   2.53,23   8.34,14 
    21. BOSCHEN Taug       USA        2.47,02   2.44,48   3.02,90   8.34,40 
    22. PAYNTER Monte      CAN        2.49,89   2.48,68   2.59,38   8.37,95 
    23. ALLAMAND Matthieu  FRA        2.59,85   2.41,84   2.59,12   8.40,81 
    24. DURON William      FRA        3.07,88   2.40,97   2.53,92   8.42,77 
    25. KUNSTELJ Iztok     SLO        2.56,34   2.47,96   3.00,11   8.44,41 
    26. RIEDL Stefan       GER        2.53,80   2.50,30   3.01,15   8.45,25 
    27. MASTMANN Mathias   GER        3.02,48   2.50,37   2.57,29   8.50,14 
    28. S�VIK Kjetil       NOR        3.07,96   2.44,91   3.03,88   8.56,75 
    29. PORRET Jean-Luc    FRA        3.01,81   2.53,29   3.01,70   8.56,80 
    30. JOHANSEN Jani      FIN        3.16,31   2.42,07   3.01,19   8.59,57 
    31. SIMCIC Urban       SLO        3.06,79   2.51,97   3.02,66   9.01,42 
    32. BLOCH David        ISR        3.04,95   2.55,12   3.03,02   9.03,09 
    33. LUCINI Teo         ITA        3.06,94   2.51,22   3.08,09   9.06,25 
    34. LISCO Gregory      FRA        3.05,77   3.01,99   3.07,68   9.15,44 
    35. MCMANN Peter       USA        3.16,18   2.55,37   3.05,10   9.16,65 
    36. MARUYAMA Nobuaki   JPN        3.14,39   3.06,56   3.15,37   9.36,32 
    37. MOSATELLI Fabio    CAN        3.16,06   3.09,05   3.14,71   9.39,82 
    38. GIANOLA Matteo     ITA        3.33,62   3.09,22   3.19,63   10.02,47 
    39. WILLIAMS Stu       USA        3.34,47   3.09,16   3.21,62   10.05,25 
    40. CARLSEN Nicolai S�dring DEN   3.25,40   3.55,74   3.27,51   10.48,65 
    

    [Back to the Top]
    [Skiing Home] [MountainZone.com Home]