1999 Telemark
World Championships
Stöten, Sweden

ESPN

'99 Telemark
World Cup:

Whitefish, MT
Snowbird, UT
Race Schedule
Telemark Index

Visit Snowbird



1999 Telemark World Championships
Stöten, Sweden
March 23-26, 1999

  •   Giant Slalom
    Classic
  •   Sprint
  •   Combined
    Women's Telemark Classic
    March 25, 1999
    Results
    
    Place  Name           Country      Run 1    Pen    Total
    1.  MATTILA Milla      FIN        2.47,80   1+0   2.48,80
    2.  THOMPSON Cody      USA        2.50,30   1+0   2.51,30
    3.  SANDNES Line Aas   NOR        2.46,54   2+3   2.51,54
    4.  JOHANSSON Hege     NOR        2.45,65   5+1   2.51,65
    5.  H�SKJOLD Lene      N0R        2.48,25   4+0   2.52,25
    6.  RAITA Pia          FIN        2.52,42   2+1   2.55,42
    7.  FLEMMEN Grete      NOR        2.49,66   7+0   2.56,66
    8.  LAND�N Sandra      SWE        2.55,50   3+4   3.02,50
    9.  BECK Lesley        GBR        2.51,54   7+4   3.02,54
    10. MEYER Jolanda      SUI        2.58,06   4+1   3.03,06
    11. BRAISAZ Marise     FRA        2.52,76   7+4   3.03,76
    12. LINDEBERG Susanna  SWE        2.57,81   1+6   3.04,81
    13. HALLER Birgit      GER        2.59,82   2+3   3.04,82
    14. KORTETJARVI Tuovi  FIN        2.57,73   5+3   3.05,73
    15. BRAISAZ Huguette   FRA        2.58,40   4+4   3.06,40
    16. KONGSHOLM Fia      SWE        2.57,91   2+7   3.06,91
    17. SOLBAKKEN Cecilie  NOR        2.48,53   17+3  3.08,53
    18. NOMURA Midori      JPN        3.59,38   23+7  4.29,38
    WALKER Andrea          SUI     DNF
    �BERG M�rta            SWE     DNS
    UTZSCHNEIDER Petra     GER     DNS
    
    Men's  Classic 
    
    1.  RICKARDSSON Bjarne SWE        2.22,06   3+1   2.26,06
    2.  J�RMANN Benz       SUI        2.27,32   0+0   2.27,32
    3.  RICE Chris         USA        2.26,63   1+0   2.27,63
    4.  SABIN Reid         USA        2.23,72   1+3   2.27,72
    5.  LOEN Fritjof       NOR        2.26,41   2+0   2.28,41
    6.  AUVINEN Antti-Pekka  FIN      2.24,78   1+3   2.28,78
    7.  LIEM Stefan        SUI        2.29,03   1+0   2.30,03
    8.  �BERG M�ns         SWE        2.28,04   2+0   2.30,04
    9.  SOLEMSLI Leif �.   NOR        2.29,43   2+0   2.31,43
    10. LEOPOLD Patrick    SUI        2.26,04   6+0   2.32,04
    11. HEDLUND Ola        SWE        2.30,71   2+0   2.32,71
    12. ENGELL Sondre W    NOR        2.31,85   1+0   2.32,85
    13. BURN Tony          SUI        2.27,25   4+3   2.34,25
    14. BLYTH Mark         GBR        2.34,61   0+0   2.34,61
    15. BERTOLIN Manuel    FRA        2.27,68   7+0   2.34,68
    16. HEILMAIER Robert   GER        2.33,84   1+0   2.34,84
    17. AIME Thierry       FRA        2.33,15   3+0   2.36,15
    18. NORDLI Morten      NOR        2.32,84   3+1   2.36,84
    19. GUNNER�D Bj�rn Erik NOR       2.32,36   5+1   2.38,36
    20. CALAMARD Ludovic   FRA        2.36,41   2+0   2.38,41
    21. WELDING Tore       NOR        2.30,42   7+1   2.38,42
    22. PRIMOZIC David     SLO        2.34,81   0+4   2.38,81
    23. TH�RNBERG Martin   SWE        2.33,31   3+3   2.39,31
    24. GUSTAFSON Glenn    USA        2.32,81   2+6   2.40,81
    25. DURON William      FRA        2.35,97   2+3   2.40,97
    26. ALLAMAND Matthieu  FRA        2.33,84   4+4   2.41,84
    27. JOHANSEN Jani      FIN        2.35,07   4+3   2.42,07
    28. LYMY Juuso         FIN        2.37,41   2+3   2.42,41
    29. WELTEN Martin      SUI        2.33,55   9+0   2.42,55
    30. BOSCHEN Taug       USA        2.40,48   4+0   2.44,48
    31. DIEPOLDER Florian  FRA        2.37,54   6+1   2.44,54
    32. CHENAL Mathieu     FRA        2.35,64   5+4   2.44,64
    33. DR�PPING Einar     NOR        2.33,85   8+3   2.44,85
    34. S�VIK Kjetil       NOR        2.29,91   12+3  2.44,91
    35. KUNKELE Mark       GER        2.39,16   1+6   2.46,16
    36. KUNSTELJ Iztok     SLO        2.42,96   1+4   2.47,96
    37. PAYNTER Monte      CAN        2.38,68   7+3   2.48,68
    38. MOOSLEITNER Wolfgang  GER     2.43,65   3+3   2.49,65
    39. RIEDL Stefan       GER        2.44,30   3+3   2.50,30
    40. MASTMANN Mathias   GER        2.40,37   4+6   2.50,37
    41. LUCINI Teo         ITA        2.47,22   4+0   2.51,22
    42. VASKELAINEN Vesa   FIN        2.43,32   5+3   2.51,32
    43. SIMCIC Urban       SLO        2.50,97   1+0   2.51,97
    44. CUSINI Enzo        ITA        2.31,02   20+1  2.52,02
    45. PORRET Jean-Luc    FRA        2.39,29   8+6   2.53,29
    46. BLYTH Kerr         GBR        2.39,49   13+1  2.53,49
    47. MOOSLEITNER Toni   GER        2.48,63   2+3   2.53,63
    48. BLOCH David        ISR        2.45,12   7+3   2.55,12
    49. MCMANN Peter       USA        2.45,37   3+7   2.55,37
    50. KEHRLI Toni        SUI        2.48,38   7+1   2.56,38
    51. ROBSON Owen        GBR        2.43,22   11+4  2.58,22
    52. LISCO Gregory      FRA        2.46,99   11+4  3.01,99
    53. ROSS Daryl         CAN        2.46,97   12+6  3.04,97
    54. MARUYAMA Nobuaki   JPN        2.51,56   8+7   3.06,56
    55. MOSATELLI Fabio    CAN        2.45,05   18+6  3.09,05
    56. WILLIAMS Stu       USA        2.58,16   4+7   3.09,16
    57. GIANOLA Matteo     ITA        2.58,22   8+3   3.09,22
    58. TAKAHASHI Toshiya  JPN        3.10,34   9+7   3.26,34
    59. CARLSEN Nicolai S�dring DEN   3.41,74   8+6   3.55,74
    BIRKELAND Brede        NOR      DNF
    DR�PPING Halvor        NOR      DSQ
    MATSUZAIVA Yuktyasusu           DSQ
    WASSDAL Markus         SWE      DNF
    SYR�N Rasmus           SWE      DNS
    S�DERBERG Magnus       SWE      DNF
    YAMAGUCHI Masahiro     JPN      DSQ
    SJ�DIN Camilo          SWE      DNF
    BYLUND Per             SWE      DNF
    SAJI Shinsuke          JPN      DSQ
    BERGMARK Fredrik       SWE      DNF
    

    [Back to the Top]
    [Skiing Home] [MountainZone.com Home]