Rank Bib Name Swim Bike Run Overall
1 43 Weule, Kerstin 00:21:41 01:58:41 00:45:26 03:07:04
2 53 McQuaid, Melanie 00:23:35 01:51:32 00:52:19 03:09:17
3 71 Blank, Uli 00:23:22 02:04:04 00:48:05 03:17:32
4 72 Masson, Karen 00:27:21 01:55:37 00:52:14 03:17:40
5 74 Tobin, Jenny 00:23:00 02:09:20 00:44:55 03:18:40
6 79 Purcell, Jody 00:21:45 02:01:44 00:54:51 03:19:52
7 86 Touchette, Cheri 00:21:01 02:02:33 00:56:55 03:22:03
8 89 Tomlinson, Leslie 00:34:54 01:53:55 00:51:14 03:23:05
9 94 Gutknecht, Ariane 00:23:54 02:11:41 00:47:19 03:24:54
10 95 Barrows, Lorraine 00:22:14 02:14:13 00:47:37 03:25:35
11 100 Tennant, Raeleigh 00:18:31 02:14:11 00:53:09 03:27:52
12 111 Gabor, Linda 00:25:38 02:09:38 00:53:22 03:30:11
13 123 Latshaw, Sue 00:22:43 02:19:00 00:48:51 03:32:49
14 134 Huy, Angela 00:24:59 02:12:14 00:57:16 03:36:18
15 150 Meyer, Sydney 00:26:10 02:18:08 00:56:06 03:42:29
16 166 Rees, Kelly 00:23:22 02:25:38 00:58:39 03:49:48
17 172 Begy, Cristina 00:35:25 02:09:54 01:03:30 03:52:50
18 208 Llanes, Tara 00:29:34 02:19:48 01:08:14 04:01:48
19 224 Erisman, Allegra 00:25:56 02:31:58 01:05:51 04:06:09
20 248 Lee, Kira 00:26:01 02:43:07 01:06:17 04:17:33
21 253 Armstrong, Lynn 00:26:40 02:44:22 01:05:12 04:18:43
22 308 Valentine, Tory 00:22:48 01:57:41 -- --
23 317 Ingraham, Wendy 00:18:33 -- -- --
24 319 Angle, Candy 00:21:43 -- -- --
Rank Bib Name Swim Bike Run Overall
1 1 Tobin, Michael 00:22:17 01:28:20 00:39:20 02:30:53
2 2 Vine, Mike 00:19:50 01:31:18 00:41:11 02:33:10
3 3 Pigg, Michael 00:18:48 01:32:13 00:41:39 02:33:43
4 4 Hobson, Wes 00:18:29 01:35:08 00:40:53 02:35:08
5 5 Overend, Ned 00:22:23 01:31:04 00:43:00 02:37:28
6 6 Archer, Jimmy 00:23:03 01:35:57 00:39:46 02:40:19
7 7 Burgan, Erik 00:18:36 01:37:14 00:42:54 02:41:06
8 8 Classen, Kerry 00:18:26 01:39:57 00:42:52 02:42:35
9 9 Brown, Pat 00:19:34 01:37:49 00:44:44 02:43:42
10 10 Reid, Peter 00:18:39 01:42:43 00:41:05 02:44:06
11 11 Lang, Alexander 00:20:55 01:42:39 00:39:33 02:44:34
12 12 Llanos, Eneko 00:18:28 01:43:33 00:42:06 02:45:55
13 13 Thomas, Justin 00:22:26 01:41:33 00:42:25 02:47:38
14 14 Pilousek, Michal 00:22:11 01:41:54 00:42:38 02:48:31
15 16 Harrison, Dave 00:21:38 01:41:33 00:45:03 02:50:02
16 17 Hursty, Peter 00:18:12 01:49:32 00:42:47 02:52:33
17 18 Cascio, Jamie 00:23:45 01:42:45 00:44:16 02:52:35
18 19 Sanders, Jeff 00:21:42 01:44:09 00:45:18 02:52:46
19 21 Koenig, John 00:19:56 01:49:31 00:42:26 02:53:27
20 22 Hestler, Andreas 00:24:18 01:30:05 00:56:48 02:54:04
21 24 Yumoto, Yu 00:24:22 01:41:14 00:47:11 02:54:40
22 25 Tinley, Scott 00:21:47 01:42:49 00:49:04 02:55:46
23 26 Esselstyn, Rip 00:18:33 01:49:15 00:46:15 02:56:09
24 27 Dutton, Robin 00:23:52 01:42:17 00:49:20 02:57:04
25 28 Senier, Steve 00:22:18 01:49:50 00:43:10 02:57:17
26 29 Bonetti, Dave 00:20:57 01:47:57 00:47:01 02:57:45
27 31 Hughes, Brian 00:26:30 01:45:37 00:46:03 02:59:34
28 35 Rabatujew, Martin 00:24:18 01:45:15 00:52:17 03:03:16
29 36 Rhodes, Bryan 00:18:30 02:00:06 00:43:21 03:03:30
30 38 Sneed, Jeff 00:19:16 02:00:43 00:44:23 03:05:41
31 46 Duprex, Scott 00:22:24 01:54:58 00:48:28 03:07:41
32 48 Challifour, Eliot 00:20:06 01:58:36 00:47:08 03:07:49
33 52 Guest, Kelly 00:18:35 02:05:55 00:43:00 03:09:04
34 65 Wierzba, Nick 00:21:39 01:59:59 00:50:52 03:15:10
35 73 Rickard, Mason 00:22:37 01:59:30 00:52:57 03:18:25
36 81 Gomes, Emerson 00:18:40 02:14:08 00:45:30 03:19:57
37 82 Shirato, Taro 00:20:22 02:07:16 00:49:54 03:20:01
38 83 Henderson, Neal 00:20:38 02:02:11 00:55:32 03:20:09
39 119 Creasman, Pearce 00:31:25 02:11:05 00:45:31 03:31:39
40 120 Irons, Jason 00:25:37 02:07:03 00:55:57 03:32:13
41 124 Jacaman, Kerim 00:26:05 02:09:28 00:54:34 03:32:52
42 175 Gottfried, Rabl 00:25:47 02:38:43 00:44:11 03:53:29
43 178 Devyani, Kamdar 00:32:22 02:17:38 01:00:33 03:53:55
44 246 Von Syolow, Felipe 00:28:20 02:46:36 00:57:36 04:15:17
45 271 Smith, Tyler 00:30:38 02:45:53 01:06:48 04:28:47
46 282 Fujii, Takanori 00:35:19 02:46:50 01:05:15 04:34:52
47 304 Steinmann, Joshua 00:28:42 02:59:46 01:20:34 04:54:25
48 331 Ikeda, Masaki 00:35:45 -- -- --