MountainZone.com Home


Check Out:
ISF Tour
World Cup Tour





Photo Gallery

'99 King of the Hill Snowboarding Competition
[BACK TO STORY]

WOMEN'S RESULTS
PLACE  NAME          HOME         SPEED    FREESTYLE   EXTREME    TOTAL
1  Karleen Jeffery   Canada       100.00     94.43     100.00     294.43
2  Elizabeth Walker  Utah         90.02     100.00      78.45     268.47
3  Pepi Ahonen       Finland      85.01      98.41      78.91     262.33
4  Lori Gibbs        Utah         84.46      89.65      79.03     253.14
5  Elke Barnes       Alaska       85.98      83.86      82.73     252.58
6  Julie Larson      Colorado     75.88      83.14      81.00     240.01
7  Greta Schell      Canada       74.56      78.94      68.13     221.64
8  Kiki Thompson     Great Britain 66.24     66.57      67.21     200.02
9  Ashley Fiene      Alaska       72.81      61.51      50.64     184.95

MEN'S RESULTS
PLACE  NAME          HOME         SPEED    FREESTYLE   EXTREME    TOTAL
1  Axel Pouporte     Belgium      98.66     90.66       100.00    289.31
2  Matt Goodwill     Washinton    95.48     94.60        97.64    287.72
3  Ashley Call       Alaska      100.00     86.59        97.96    284.55
4  Shawn Farmer      California   88.90     98.48        90.56    277.94
5  Steve Klassen     California   92.51     86.10        97.85    276.47
6  Antonin Lieutaghi Franc        93.01     91.63        89.81    274.45
7  Kovi Linden       Alaska       96.83     89.81        85.73    272.37
8  Jason Borgstede   Alaska       99.04    100.00        72.32    271.35
9  Chuck Clasby      Alaska       89.03     94.60        85.41    269.04
10 Mark Schultz      Alaska       92.91     86.29        77.15    256.34
11 Thomas Ligonnet   France       98.61     87.32        70.28    256.21
12 Jason Ray         Utah         91.14     91.69        71.14    253.96
13 Jake Liska        Alaska       87.29     88.17        77.15    252.60
14 Ryan McCune       Alaska       91.33     87.99        73.07    252.39
15 Jason Beaton      Utah         77.82     88.41        85.41    251.64
16 Jason Onley       OZ           97.65     78.28        74.57    250.50
17 Don Mills         Alaska       85.41     85.98        75.00    246.39
18 Phillippe Lalamant Belgium     89.21     68.75        87.34    245.30
19 Andre Spinelli    Alaska       92.33     80.52        70.49    243.34
20 Kenny Hill        California   82.09     84.71        74.14    240.94
21 Andy Johnson      Alaska       98.57     78.52        58.58    235.67
22 Dany Kistler      Switzerland  88.62     64.93        79.72    233.27
23 Dale Brower       Alaska       89.76     79.49        62.02    231.27
24 Nick Bancroft     California   83.60     71.24        68.99    223.83
25 Tomoki Takaku     Japan        79.69     70.69        67.17    217.55
26 Tim Vlandis       OZ           82.15     68.51        66.20    216.86
27 Dave Geis         California   87.43     75.49        53.11    216.02
28 Ran Crone         Hawaii, Alaska 69.84   64.81        65.13    199.78
29 Darren Mattingly  Alaska       93.77     87.20         0.00    180.97
30 Jeff Johnson      Montana      66.99     66.14        45.49    178.62
31 Graeme Chalmers   Scotland     76.38     45.39        55.47    177.24
32 Marc Frank Montoya Utah        91.18     85.86         0.00    177.04
33 Francois Chabot   Canada       79.37     74.70         0.00    154.07
34 Kevin Smith       Canada       82.92     70.75         0.00    153.68
35 Chad Ottenbreit   Canada       55.31     46.06        48.71    150.08
36 Mark Sullivan     California   85.88     62.92         0.00    148.81
37 Peter Bauer       Germany      94.48      0.00         0.00     94.48
38 Martin Freinademetz Austria    94.29      0.00         0.00     94.29
39 Emilio Previtoli   Italy       56.00                            56.00

[Back to KOH Story]
[Snowboarding Home] [Mountain Zone Home]