Latest News from the Races Friday, March 27, 1997
Kirkwood, CA March 22-23, 1997
Big Mountain Extreme Tour Wraps up at Kirkwood
See Overall Tour Final Standings Below.
Kirkwood, CA - The greatest field of extreme skiers and snowboarders ever assembled gathered at Kirkwood, CA this weekend to crown the 1997 Big Mountain Extreme Tour Champions. Three days of competition on thrilling venues in the Cirque, an area closed to the general public, lived up to all expectations. The field of 140 athletes was pared down to 60 top skiers and snowboarders for two final runs on Saturday down 50 degree chutes and over 50 foot cliffs.
Men's Skiing:
Men's tour leader Brant Moles of Park City, UT entered the finals with a two point lead over young rival Jason Prigge of Jackson Hole, WY. Prigge put on a dominating performance on his ;last two runs, however, and won the Championships by a seven point margin over Kirkwood's Janez Demsar, ex-Slovenian Olympic team member. The Last run of the competition was won by ex-US Olympic skier Jeremy Nobis, in his first extreme competition. Nobis finished in a tie for third with Matt Belleville, Breckenridge, CO, and Clint Fiala of Tahoe City, CA Brant moles came in sixth, good enough to give him the overall Tour Championship.
Men' Snowboarding:
Kirkwood was a joyous homecoming for local hero, Andrew Boucher who led the ,men's snowboarders by three Tour points going into the North Americans. Boucher won two out of three runs for a seven and a half point victory over south Tahoe's Paul Dunn. 23 Year old Korey Kaczmarek from Bozeman, MT was third.
Women's Skiing:
A.J. Cargill knew she had the Tour Point title in the bag after chief rival, Asia Jenkins of Crested Butte, CO failed to make the cut to the Finals day. A Jackson Hole local, Cargill only got stronger as the contest went on, storming back for a narrow five-point victory over Jaime Burge of Truckee, CA
Women's Snowboarding:
Snow Peterson had two solid runs to edge out Anastacia Aragon in the women's snowboarding division. Marguerite Cossettini was third.
MEN'S SNOWBOARDING RESULTS
1. Boucher, Andrew 43 41.5 41 125.5 1
2. Dunn, Paul 41.5 41 35.5 118 2
3. Kaczmarek, Korey 35.5 42.5 37.5 115.5 3
4. Patterson, Chuck 41 38 36 115 4
5. Arnold, Eric 36.5 34 39.5 110 5
6. Bonser, Pat 36 34.5 37.5 108 6
7. Bahnson, Carsten 37.5 31.5 36 105 7
8. Davis, Todd 33 30 35.5 98.5 8
9. Devargas, Adam 32.5 35 30 97.5 9
10. Williams, Richard 30 34.5 29.5 94 10
11. Bennet, Pete 30 30.5 33 93.5 11
12. Salazar, David 32 25.5 32 89.5 12
13. Hartman, John 31 32.5 26 89.5 12
14. Cooper, Kevin 32.5 30.5 26 89 14
15. Hanes, Hayden 33.5 36.5 0 70 15
16. Cyr, Lance 32.5 0 0 32.5 16
MEN'S SKIING RESULTS
1. Prigge, Jason 46.5 46 46 138.5 1
2. Demsar, Janez 43.5 41.5 46.5 131.5 2
3. Belleville, Matt 39 45 46 130 3
4. Fiala, Clint 43.5 44 42.5 130 3
5. McGovern, Aaron 42.5 40.5 47 130 3
6. Moles, Brant 48.5 38.5 40.5 127.5 6
7. Nobis, Jeremy 46 31.5 49.5 127 7
8. Bikor, Rob 44.5 41 41 126.5 8
9. Miyano, Kazu 43.5 42.5 39 125 9
10. Hannan, Jack 42.5 36 45.5 124 10
11. Pierini, Doug 40.5 40 43.5 124 10
12. Hunt, Jeff 39.5 38.5 44.5 122.5 12
13. Mushen, Willy 36.5 38.5 46.5 121.5 12
14. Paulding, Chris 41.5 40 38 119.5 14
15. Leeming, Ian 40.5 38.5 40.5 119.5 14
16. McReynolds, David 40 38.5 38.5 117 16
17. Johnston, Jon 40.5 34 41 115.5 17
18. Oksanen, Arden 40 34.5 40.5 115 18
19. Miller, Donnelly 37 37.5 40.5 115 18
20. Patterson, Chuck 34 36.5 42 112.5 20
21. Sowar, Pete 40.5 32.5 38 111 21
22. Martinson, John 36 33 41 110 22
23. Goosman, Jesse 35.5 34 38 107.5 23
24. King, Jeff 37.5 39 30.5 107 24
25. Copeland, Jon 36.5 34 36 106.5 25
26. Barnes, Andrew 34.5 33.5 34.5 102.5 26
27. Bernhart, Brad 41 28 33.5 102.5 26
28. Lindgren, Dustin 39 42 20.8 101.8 28
29. Cane, Casey 36.5 30.5 25.9 92.9 29
30. Bell, Andrew 39 36.5 13.5 89 30
31. Murphy, Chris 39 5.6 33 77.6 31
32. Latimer, Benn 35 33.5 4 72.5 32
33. Deuter, Brett 39 3.5 19.5 62 33
34. Ewing, Scottie 37.5 9.3 0 46.8 34
35. Poncet, Nick 36 0 0 36 35
36. Lucas, Ken 33.5 0 0 33.5 36
COMBO RESULTS
1. Patterson, Chuck 4 20 24 1
2. Martinson, John 20 22 42 2
3. Davis, Todd 8 55 63 3
4. Pierre, Jaime 17 50 67 4
5. Befu, Justin 23 54 77 5
6. Mitchell, Kevin 20 60 80 6
WOMEN'S SNOWBOARDING RESULTS
1. Peterson, Snow 35 31 35.5 101.5 1
2. Aragon, Anastacia 28 32.5 28.5 89 2
3. Cossettini, Marguerite 31.5 26 31 88.5 3
4. Moriarty, Kate 28 25 30.5 83.5 4
5. Case, Amanda 25 23 27.5 75.5 5
WOMEN'S SKIING RESULTS
1. Cargill, A.J. 40.5 40.5 43.5 124.5 1
2. Burge, Jamie 44 39 41 124 2
3. Stanford, Laurel 40 41 41 122 3
4. Kanarowski, Anna 41 37.5 43.5 122 3
5. Boukather, Danean 36.5 36.5 29.5 102.5 5
6. Writer, Katie 37.5 34.5 29 101 6
7. Peters, Barb 38 32 25.5 95.5 7
8. VanWinkle, Heidi 41.5 30.5 0 72 8
9. Shannis, Tiffany 41 0 0 41 9
Final Overall Standings Thursday, March 27, 1997
MEN'S SNOWBOARDING OVERALL STANDINGS
JACKSON BRIDGER KIRKWOOD TOTAL
1 Andrew Bouch Kirkwood, CA 15 12 23 50
2 Chuck Patter Tahoe Cty, 9 15 18 42
3 Korey Kaczma Big Sky, MT 0 18 20 38
3 Eric Arnold So. Tahoe, 8 13 17 38
5 Carsten Bahn Bozeman, MT 0 10 14 24
6 Paul Dunn So. Tahoe, 0 0 21 21
7 Pat Bonser So. Tahoe, 0 3 15 18
7 Dan Hunt So. Tahoe, 18 00 18
9 Eric Spitzer Jackson, WY16 00 16
9 Chris Ankeny Bozeman, MT 0 160 16
11 Todd Davis Tahoe Cty, 0 0 13 13
11 Willie McMil Jackson, WY13 00 13
13 Adam Devarga Kirkwood, C 0 0 12 12
13 Adrien Knapp Jackson, WY12 00 12
15 Richard Will Fremont, CA 0 0 11 11
16 Pete Bennet Kirkwood, C 0 0 10 10
16 Chris Pierre Salt Lake C 0 64 10
16 Demian McCon Jackson, WY10 00 10
16 Eddie Albert Vail, CO 0 100 10
20 John Hartman Mammoth, CA 0 099
20 David Salaza So. Tahoe, 0 099
22 Lance Koudel Vail, CO 7 108
22 Neil Boshoff Bozeman, MT 0 8 8
24 Kevin Cooper So. Tahoe, 0 077
24 Peter Nelson Jackson, WY 0 707
26 Hayden Hanes Calabasas, 0 066
26 Jaime Pierre Salt Lake C 2 046
26 Gareth Van D Crested But 6 006
26 Steve Schumm Bozeman, MT 0 606
26 Steven Rozen Salt Lake C 0 606
31 Lance Cyr Squaw Vly, 0 055
31 Brian Johnso Aspen, CO5 005
33 Shaun Tatum Vail, CO 4 004
34 John Martins Bozeman, MT 0 213
34 David McHugh Vail, CO 3 003
36 Reyes, Andy So. Tahoe, 0 022
37 Mitchell, Ke Truckee, CA 0 011
37 Grisier, Sha Kirkwood, C 0 011
37 Max Goodwin Evergreen, 1 001
MEN'S SKIING OVERALL STANDINGS
JACKSON BRIDGER KIRKWOOD TOTAL
1 Brandt Moles, Park City, 18 0 21 1554
2 Jason Prigge, Jackson, WY 015 12 2350
3 William Mush, Crested But 015 11 935
3 Jack Hannan, Crested But 0 5 19 1135
3 Aaron McGove, Squaw Vly, 15 0 0 2035
6 Janez Demsar, So. Tahoe,0 0 0 2121
7 Matt Bellvil, Breckenridg 0 0 0 2020
7 Clint Fiala, Tahoe Cty,0 0 0 2020
9 Rob VanAerne, Crested But 0 0 18 018
9 Doug Coombs, Jackson, WY 018 0 018
11 Eric Rohr, Jackson, WY 9 8 0 017
12 Brian Grosso, Crested But 0 0 16 016
12 Chris Murphy, Ennis, MT 016 0 016
12 Chris Davenp, Aspen, CO16 0 0 016
15 Pete Sowar, Crested But 0 0 15 015
15 John Martins Bozeman, MT 015 0 015
17 Arden Oksane Bozeman, MT 6 5 0 314
17 Ian Leeming Crested But 0 0 7 714
17 Kazu Miyano Toyko, Japa 0 2 0 1214
17 Jeremy Nobis Park Cty, U 0 0 0 1414
21 Eric Warble Avon, CO 0 0 13 013
21 Jason Mack Squaw Vly, 13 0 0 013
21 Doug Pierini Jackson, WY 0 2 0 1113
21 Rob Bikor So. Tahoe,0 0 0 1313
25 Rick Armstro Jackson, WY 12 0 0 012
26 Patrick Carl Squaw Vly,8 3 0 011
27 Scottie Lefe Crested But 0 0 10 010
27 Jobe Pilgram So. Tahoe,010 0 010
27 Mike Calley Pocatello,010 0 010
27 Bill Erickso Snowbird, U 10 0 0 010
31 Ron Pankey Crested But 0 0 9 0 9
31 Jeff Hunt Squaw Vly,0 0 0 9 9
33 Chris Goss Aspen, CO 0 0 8 0 8
33 Mickey Price Bozeman, MT 0 8 0 0 8
33 Rick Greener Big Sky, MT 8 0 0 0 8
36 Jon Johnson Crested But 0 0 3 4 7
36 Chris Pauldi Park Cty, U 0 0 0 7 7
38 Dave Steiner Vail, CO 0 0 6 0 6
38 Luke Statfor Bozeman, MT 0 6 0 0 6
39 Tyler Willia Aspen, CO 0 0 5 0 5
39 Mark Newcomb Wilson, WY5 0 0 0 5
39 Chuck Patter Tahoe Cty,4 0 0 1 5
39 David McReyn Alta, UT 0 0 0 5 5
43 Scottie Ewin Crested But 0 0 4 0 4
44 Jason Winkle Wilson, WY3 0 0 0 3
44 Scott Gates Vail, CO 3 0 0 0 3
44 Jason Anthon Jackson, WY 3 0 0 0 3
44 Donnelly Mil Bellevue, W 0 0 0 3 3
48 Josh Loubeck Steamboat,0 0 2 0 2
49 Karl Lavtar Crested But 0 0 1 0 1
MEN'S COMBO OVERALL STANDINGS
JACKSON BRIDGER KIRKWOOD TOTAL
1Chuck Patter Tahoe Cty., 18 16 23 57
2 John Martins Bozeman, MT 13 18 21 52
3 Jamie Pierre Slt Lk Cty, 15 13 18 46
4 Justin Befu So. Tahoe, 0 14 17 31
5 Todd Davis Tahoe Cty, 0 0 20 20
6 Rick Armstro Jackson, WY 16 0 0 16
7 Kevin Mitche Truckee, CA 0 0 15 15
7 Clint Butler Slt Lk Cty, 0 15 0 15
WOMEN'S SNOWBOARDING OVERALL STANDINGS
JACKSON BRIDGER KIRKWOOD TOTAL
1 Snow Peterson, Red Cliff, 13 10 23 46
2 Kate Moriarty, Vail, CO 10 13 18 41
3 Janet Antlam, Crested But 18 16 0 34
4 Amanda House, Bozeman, MT 0 15 17 32
5 Shelby Barsalou, Bozeman, MT 0 9 15 24
6 Marybeth Zambarano, Jackson, WY 15 7 0 22
7 Anastacia Ar, Kirkwood, C 0 0 21 21
8 Marguerite C, Australia 0 0 20 20
9 Elizabeth Walker, Slt Lk Cty, 0 18 0 18
10 Julie Zell, Jackson, WY 16 0 0 16
11 Lydia Nitti, Mammoth, CA 0 0 15 15
12 Rosemarie Di, Aspen, CO 0 0 13 13
13 Elizabeth Le, Crested But 0 0 12 12
13 Tomo Okazaki, Tokyo, Japa 12 0 0 12
13 Martha Renn, Vail, CO 0 12 0 12
16 Julie Larsen, Dillon, CO 10 0 0 10
17 Annie Fast, Bozeman, MT 0 9 0 9
18 Karen Bellin, Aspen, CO 8 0 0 8
19 Denise Arnet, Crested But 7 0 0 7
20 Erica Baily, Jackson, WY 6 0 0 6
21 Abigail Chap Crested But 5 0 0 5
WOMEN'S SKIING OVERALL STANDINGS
JACKSON BRIDGER KIRKWOOD TOTAL
1 AJ Cargill Teton Vlg, 16 9 16 23 64
2 Asia Jenkins Crested But 15 12 8 9 44
3 Hiedi Van Winkle, Teton Vlg, 0 16 13 13 42
4 Brigitte Mead New Zealand 0 18 21 0 39
5 Tiffany Shannis, Squaw Vly, 18 0 4 12 34
6 Barb Peters Crested But 0 0 19 14 33
7 Brie MacDonald, Vancouver B 0 15 0 10 25
8 Jaime Burge No. Tahoe, 0 0 0 21 21
8 Leslie Ross Breckenridg 10 0 11 0 21
10 Anna Kanarow Squaw Vly, 0 0 0 20 20
11 Laurel Stanf Kirkwood, C 0 0 0 20 20
11 Katie Writer Tahoe Cty, 0 0 5 15 20
13 Shamai Mushe Crested But 0 13 7 0 20
13 Chris Hutche Aspen, CO 13 0 6 0 19
15 Wendy Fisher Incline, NV 0 0 18 0 18
15 Danean Bouka Vail, CO 0 0 0 17 17
17 Kristina Nic Park City, 0 0 15 0 15
18 Bradley Rich Crested But 0 0 12 0 12
19 Juli Salmi Vail, CO 12 0 0 0 12
20 Carolyn Reut So. Tahoe, 0 0 0 11 11
21 Brandy Kashi Bozeman, MT 0 10 0 0 10
22 Bridget Rayw Breckenridg 0 0 10 0 10
23 Liz Brown Crested But 0 0 9 0 9
24 Shelly Benoi Davis, CA 0 0 0 8 8
25 Darian Boyle Squaw Vly, 0 0 0 7 7
26 Katie Mitche Australia 0 0 3 0 3
27 Jenna Baker Crested But 0 0 2 0 2
28 J. Nolan-Bow Tahoe Cty, 0 0 1 0 1
|
Schedule
|