Summits in Rockingham County, Virginia
Search for Summits in Virginia
Summits in Rockingham County Virginia
Mountain | Approx. Elevation |
---|---|
Abrams Mountain | 2,051 ft (625 m) |
Austin Mountain | 2,631 ft (802 m) |
Bald Face Mountain | 3,369 ft (1,027 m) |
Bald Knob | 3,688 ft (1,124 m) |
Beech Lick Knob | 3,281 ft (1,000 m) |
Black Lick Mountain | 3,412 ft (1,040 m) |
Blackrock | 3,097 ft (944 m) |
Bother Knob | 4,340 ft (1,323 m) |
Broad Top | 2,723 ft (830 m) |
Brown Mountain | 2,569 ft (783 m) |
Brushy Mountain | 3,510 ft (1,070 m) |
Buffalo Clover Knob | 3,008 ft (917 m) |
Burns Knob | 2,339 ft (713 m) |
Bush Mountain | 2,690 ft (820 m) |
Carr Mountain | 3,077 ft (938 m) |
Chimney Rock | 1,339 ft (408 m) |
Church Mountain | 2,890 ft (881 m) |
Church Rock | 2,986 ft (910 m) |
Clover Lick Knob | 2,329 ft (710 m) |
Cooper Mountain | 1,985 ft (605 m) |
Cow Knob | 4,039 ft (1,231 m) |
Cross Mountain | 2,182 ft (665 m) |
Dean Mountain | 3,035 ft (925 m) |
Dollys Knob | 1,545 ft (471 m) |
Dundore Mountain | 4,081 ft (1,244 m) |
Fallbush Mountain | 2,562 ft (781 m) |
Feedstone Mountain | 3,852 ft (1,174 m) |
First Mountain | 2,546 ft (776 m) |
First Mountain | 1,991 ft (607 m) |
Flagpole Knob | 4,380 ft (1,335 m) |
Flattop Mountain | 2,835 ft (864 m) |
Foley Hill | 1,394 ft (425 m) |
Fourth Mountain | 2,785 ft (849 m) |
Fox Mountain | 1,243 ft (379 m) |
Fulk Mountain | 3,468 ft (1,057 m) |
Furnace Mountain | 2,648 ft (807 m) |
Gap Rock | 1,096 ft (334 m) |
Gate Mountain | 2,454 ft (748 m) |
Giants Grave | 1,280 ft (390 m) |
Gobble Mountain | 2,648 ft (807 m) |
Gobblebark Mountain | 2,884 ft (879 m) |
Goods Mountain | 3,570 ft (1,088 m) |
Green Hill | 1,860 ft (567 m) |
Grindstone Knob | 1,949 ft (594 m) |
Grubbs Knob | 3,199 ft (975 m) |
Hall Mountain | 2,769 ft (844 m) |
Hanse Mountain | 2,126 ft (648 m) |
Hartman Knob | 2,638 ft (804 m) |
High Knob | 4,088 ft (1,246 m) |
Hogpen Mountain | 2,821 ft (860 m) |
Huckleberry Mountain | 2,129 ft (649 m) |
Kaylor Knob | 2,897 ft (883 m) |
Kretchie Mountain | 3,018 ft (920 m) |
Lairds Knob | 3,274 ft (998 m) |
Lewis Mountain | 2,543 ft (775 m) |
Lewis Peak | 2,703 ft (824 m) |
Lincoln Hill | 1,280 ft (390 m) |
Little Mountain | 2,336 ft (712 m) |
Little North Mountain | 2,165 ft (660 m) |
Longs Hill | 1,342 ft (409 m) |
Massanutten Peak | 2,894 ft (882 m) |
Mays Mountain | 2,739 ft (835 m) |
Meadow Knob | 3,894 ft (1,187 m) |
Middle Mountain | 3,550 ft (1,082 m) |
Middle Mountain | 2,792 ft (851 m) |
Millers Knob | 1,680 ft (512 m) |
Mine Mountain | 2,605 ft (794 m) |
Mole Hill | 1,893 ft (577 m) |
Narrow Back Mountain | 2,224 ft (678 m) |
Nash Hill | 1,640 ft (500 m) |
Oak Knob | 3,501 ft (1,067 m) |
Onyx Hill | 1,581 ft (482 m) |
Phillips Hill | 1,470 ft (448 m) |
Pine Knob | 2,723 ft (830 m) |
Piney Mountain | 1,968 ft (600 m) |
Piney Mountain | 1,496 ft (456 m) |
Pond Knob | 3,586 ft (1,093 m) |
Prospect Knob | 2,510 ft (765 m) |
Rader Knob | 3,343 ft (1,019 m) |
Rader Mountain | 3,501 ft (1,067 m) |
Richland Mountain | 3,373 ft (1,028 m) |
Riven Rock Mountain | 2,556 ft (779 m) |
Roark Hill | 1,211 ft (369 m) |
Rocky Mount | 2,736 ft (834 m) |
Rocky Mountain | 2,812 ft (857 m) |
Rockytop | 2,844 ft (867 m) |
Round Hill | 1,946 ft (593 m) |
Round Hill | 1,716 ft (523 m) |
Round Hill | 1,581 ft (482 m) |
Roundtop | 2,963 ft (903 m) |
Second Mountain | 3,566 ft (1,087 m) |
Second Mountain | 2,310 ft (704 m) |
Shaver Mountain | 2,631 ft (802 m) |
Shavers Hill | 1,575 ft (480 m) |
Slate Springs Mountain | 4,370 ft (1,332 m) |
Smith Mountain | 2,546 ft (776 m) |
Snake Hollow Mountain | 2,890 ft (881 m) |
Supin Lick Mountain | 2,028 ft (618 m) |
The Negrohead | 1,381 ft (421 m) |
Third Hill | 1,818 ft (554 m) |
Tomahawk Mountain | 3,730 ft (1,137 m) |
Trayfoot Mountain | 3,363 ft (1,025 m) |
Weavers Knob | 2,634 ft (803 m) |
West Mountain | 2,697 ft (822 m) |
Wetzel Knob | 2,897 ft (883 m) |
White Grass Knob | 3,241 ft (988 m) |
Above is a map and a list of the summits in Rockingham County, Virginia. If you don’t see the summits that you are looking for, then use the breadcrumb at the top of the page to go back to the Rockingham County page or the Virginia page.