Trails in Clinton County, Pennsylvania
Search for Trails in Pennsylvania
Trails in Clinton County Pennsylvania
Mountain | Approx. Elevation |
---|---|
Amos Branch Trail | 1,795 ft (547 m) |
Amos Ridge Trail | 1,611 ft (491 m) |
Ash Hollow Trail | 1,726 ft (526 m) |
Baker Run Trail | 692 ft (211 m) |
Baldwin Point Trail | 2,077 ft (633 m) |
Bear Pen Hollow Trail | 1,814 ft (553 m) |
Bear Trail | 1,873 ft (571 m) |
Bechtel Trail | 1,243 ft (379 m) |
Beechwood Trail | 1,975 ft (602 m) |
Beer Hollow Trail | 1,417 ft (432 m) |
Benson Trail | 1,886 ft (575 m) |
Big Boyer Trail | 1,716 ft (523 m) |
Big Mountain Trail | 2,152 ft (656 m) |
Big Ridge Trail | 2,024 ft (617 m) |
Boiler Run Trail | 1,056 ft (322 m) |
Boiler Trail | 2,205 ft (672 m) |
Boone Road Trail | 1,991 ft (607 m) |
Boundary Line Trail | 1,647 ft (502 m) |
Boyer Trail | 1,660 ft (506 m) |
Brink Hollow Trail | 1,398 ft (426 m) |
Buckhorn Trail | 1,030 ft (314 m) |
Buckhorn Trail | 1,893 ft (577 m) |
Bucks Gap Trail | 1,690 ft (515 m) |
Butler Trail | 1,352 ft (412 m) |
Caldwell Run Trail | 1,201 ft (366 m) |
Camp Trail | 1,775 ft (541 m) |
Cannon Hole Trail | 1,496 ft (456 m) |
Chicken Farm Trail | 1,506 ft (459 m) |
Chuck Keiper Trail | 1,496 ft (456 m) |
Cold Fork Trail | 1,165 ft (355 m) |
Commissioner Run Trail | 1,752 ft (534 m) |
Cooks Run Trail | 2,005 ft (611 m) |
Coon Run Trail | 1,890 ft (576 m) |
County Line Trail | 1,073 ft (327 m) |
Cowlick Trail | 1,460 ft (445 m) |
Crowley Trail | 1,516 ft (462 m) |
Cut Off Trail | 1,749 ft (533 m) |
Cut Off Trail | 1,870 ft (570 m) |
Dark Hollow Trail | 1,522 ft (464 m) |
Dark Hollow Trail | 1,617 ft (493 m) |
Daugherty Hollow Trail | 2,047 ft (624 m) |
Daugherty Trail | 1,434 ft (437 m) |
David Farm Trail | 1,680 ft (512 m) |
Drake Hollow Trail | 1,480 ft (451 m) |
Drury Ridge Trail | 1,880 ft (573 m) |
Dry Hollow Trail | 1,647 ft (502 m) |
Dug Road Trail | 1,929 ft (588 m) |
Dutchmans Trail | 1,739 ft (530 m) |
Eagleton Run Trail | 1,332 ft (406 m) |
East End Trail | 1,854 ft (565 m) |
Eddy Lick Trail | 2,175 ft (663 m) |
Elk Hollow Trail | 1,719 ft (524 m) |
Eravel Trail | 981 ft (299 m) |
Erron Trail | 1,818 ft (554 m) |
Ferney Run Trail | 938 ft (286 m) |
Fish Dam Trail | 1,434 ft (437 m) |
Flat Ridge Trail | 1,699 ft (518 m) |
Fork Hill Trail | 1,519 ft (463 m) |
Fork Hill Trail | 1,706 ft (520 m) |
Four Ridge Trail | 2,087 ft (636 m) |
Fye Camp Trail | 1,729 ft (527 m) |
Game Refuge Trail | 2,133 ft (650 m) |
Gardner Trail | 1,867 ft (569 m) |
Ginseng Hollow Trail | 2,008 ft (612 m) |
Goldenrod Trail | 1,004 ft (306 m) |
Gravel Lick Trail | 1,893 ft (577 m) |
Green Run Trail | 1,545 ft (471 m) |
Grove Run Trail | 1,168 ft (356 m) |
Gruger Hollow Trail | 1,237 ft (377 m) |
Hendricks Trail | 1,841 ft (561 m) |
Holland Run Trail | 1,132 ft (345 m) |
Huling Ridge Trail | 1,575 ft (480 m) |
Hyner View Trail | 1,726 ft (526 m) |
J U Branch Trail | 2,205 ft (672 m) |
Jews Run Jeep Trail | 1,204 ft (367 m) |
Johnson Ferney Trail | 1,299 ft (396 m) |
Jordan Hollow Trail | 1,831 ft (558 m) |
Juneberry Trail | 1,804 ft (550 m) |
Kammerdiner Cross Line Trail | 1,667 ft (508 m) |
Kelly Trail | 1,811 ft (552 m) |
Kellys Field Trail | 1,355 ft (413 m) |
Kettle Trail | 1,752 ft (534 m) |
King Hollow Trail | 1,214 ft (370 m) |
Kissel Trail | 1,480 ft (451 m) |
Kyler Trail | 1,778 ft (542 m) |
Laurelly Hill Trail | 1,312 ft (400 m) |
Lee Hollow Trail | 1,988 ft (606 m) |
Left Branch Trail | 1,457 ft (444 m) |
Left Fork Trail | 1,709 ft (521 m) |
Lerch Trail | 1,906 ft (581 m) |
Lick Run Trail | 1,703 ft (519 m) |
Lick Run Trail | 1,847 ft (563 m) |
Little Boyer Mill Trail | 1,234 ft (376 m) |
Little Boyer Trail | 1,611 ft (491 m) |
Little Buckhorn Trail | 1,214 ft (370 m) |
Little Gap Trail | 2,165 ft (660 m) |
Little McCloskey Trail | 1,906 ft (581 m) |
Log Hollow Trail | 2,087 ft (636 m) |
Long Fork Trail | 1,401 ft (427 m) |
Long Hollow Trail | 1,155 ft (352 m) |
Long Hollow Trail | 1,197 ft (365 m) |
Long Trail | 1,831 ft (558 m) |
Lookout Trail | 1,703 ft (519 m) |
Marsh Hollow Trail | 1,260 ft (384 m) |
McCloskey Trail | 1,161 ft (354 m) |
McClure Ridge Trail | 1,818 ft (554 m) |
Meixell Trail | 1,319 ft (402 m) |
Mill Hollow Trail | 1,906 ft (581 m) |
Miller Trail | 1,690 ft (515 m) |
Mitchell Trail | 1,841 ft (561 m) |
Mix Hollow Trail | 1,903 ft (580 m) |
Morgan Hollow Trail | 2,100 ft (640 m) |
Morris Run Trail | 1,168 ft (356 m) |
Mudlick Trail | 1,401 ft (427 m) |
Nelson Trail | 1,575 ft (480 m) |
Nittany Mountain Trail | 1,965 ft (599 m) |
North Fork Trail | 1,660 ft (506 m) |
Oak Ridge Trail | 1,676 ft (511 m) |
Oak Ridge Trail | 1,854 ft (565 m) |
Owl Hollow Trail | 1,585 ft (483 m) |
Oxbow Hollow Trail | 1,673 ft (510 m) |
Panther Trail | 1,742 ft (531 m) |
Park Line Trail | 1,640 ft (500 m) |
Parker Shanty Trail | 1,785 ft (544 m) |
Patchell Trail | 1,850 ft (564 m) |
Pfoutz Valley Trail | 1,768 ft (539 m) |
Pine Hollow Trail | 1,447 ft (441 m) |
Pitch Pine Trail | 1,424 ft (434 m) |
Plantation Trail | 2,129 ft (649 m) |
Puncheon Run Trail | 1,181 ft (360 m) |
Rands Hole Trail | 1,660 ft (506 m) |
Rattlesnake Trail | 1,903 ft (580 m) |
Reeder Trail | 1,621 ft (494 m) |
Refuge Trail | 1,253 ft (382 m) |
River Hollow Trail | 1,227 ft (374 m) |
Robins Ridge Trail | 1,676 ft (511 m) |
Rock Hollow Trail | 2,008 ft (612 m) |
Rock Run Trail | 1,896 ft (578 m) |
Round Island Run Trail | 1,378 ft (420 m) |
Sandy Ridge Trail | 1,739 ft (530 m) |
Sandy Trail | 1,739 ft (530 m) |
Savage Trail | 1,798 ft (548 m) |
Schroyer Trail | 1,936 ft (590 m) |
Shaney Brook Trail | 1,739 ft (530 m) |
Sheap Trap Trail | 1,526 ft (465 m) |
Shingle Mill Hollow Trail | 2,047 ft (624 m) |
Shintown Run Trail | 2,067 ft (630 m) |
Shoemaker Trail | 1,585 ft (483 m) |
Sinking Spring Trail | 1,719 ft (524 m) |
Slaughtering Ground Trail | 1,749 ft (533 m) |
Slide Hollow Trail | 1,772 ft (540 m) |
Smeltz Pond Trail | 1,716 ft (523 m) |
Smiths Run Trail | 1,217 ft (371 m) |
Smiths Run Trail | 1,719 ft (524 m) |
Smokehouse Hollow Trail | 1,214 ft (370 m) |
Snead Hol Trail | 1,470 ft (448 m) |
Stamm Trail | 1,995 ft (608 m) |
Stible Hole Trail | 1,696 ft (517 m) |
Stout Hollow Trail | 1,667 ft (508 m) |
Swamp Branch Trail | 2,037 ft (621 m) |
Swamp Trail | 1,293 ft (394 m) |
Teats Run Trail | 1,148 ft (350 m) |
Tempsmith Trail | 1,404 ft (428 m) |
Three Ridge Trail | 1,926 ft (587 m) |
Threepoint Hollow Trail | 1,657 ft (505 m) |
Trout Run Ridge Trail | 1,995 ft (608 m) |
Tub Trail | 1,791 ft (546 m) |
Turnippatch Trail | 1,453 ft (443 m) |
Twin Springs Trail | 1,260 ft (384 m) |
Van Ripper Trail | 1,781 ft (543 m) |
Walker Trail | 1,647 ft (502 m) |
Walters Run Trail | 1,959 ft (597 m) |
Water Trough Trail | 2,103 ft (641 m) |
Weaver Trail | 1,391 ft (424 m) |
Weaver Trail | 2,051 ft (625 m) |
West Branch Lick Run Trail | 1,837 ft (560 m) |
Wet Rock Trail | 1,591 ft (485 m) |
Whetham Tower Trail | 1,877 ft (572 m) |
Wideview Trail | 1,916 ft (584 m) |
Wildcat Trail | 1,709 ft (521 m) |
Winter Trail | 2,277 ft (694 m) |
Above is a map and a list of the trails in Clinton County, Pennsylvania. If you don’t see the trail that you are looking for, then use the breadcrumb at the top of the page to go back to the Clinton County page or the Pennsylvania page.