Summits in Sierra County, New Mexico
Search for Summits in New Mexico
Summits in Sierra County New Mexico
Mountain | Approx. Elevation |
---|---|
Alexander Peak | 8,120 ft (2,475 m) |
Animas Peak | 6,129 ft (1,868 m) |
Apache Hill | 5,791 ft (1,765 m) |
Apache Peak | 7,575 ft (2,309 m) |
Aragon Hill | 6,611 ft (2,015 m) |
Baily Points | 7,953 ft (2,424 m) |
Bald Hill | 7,290 ft (2,222 m) |
Bell Mountain | 6,345 ft (1,934 m) |
Berrenda Mountain | 6,683 ft (2,037 m) |
Big Gyp | 6,470 ft (1,972 m) |
Big Gyp Mountain | 7,451 ft (2,271 m) |
Big Mesa | 6,427 ft (1,959 m) |
Big Mountain | 7,319 ft (2,231 m) |
Black Hill | 4,865 ft (1,483 m) |
Black Peak | 6,627 ft (2,020 m) |
Black Peak | 6,211 ft (1,893 m) |
Black Top Mountain | 7,044 ft (2,147 m) |
Blue Hills | 7,566 ft (2,306 m) |
Boiler Peak | 8,015 ft (2,443 m) |
Brushy Mountain | 7,356 ft (2,242 m) |
Brushy Mountain | 7,349 ft (2,240 m) |
Caballo Cone | 6,017 ft (1,834 m) |
Carrizo Peak | 7,244 ft (2,208 m) |
Cave Creek Mesa | 6,270 ft (1,911 m) |
Cherry Mountain | 8,432 ft (2,570 m) |
Cobb Mountain | 7,766 ft (2,367 m) |
Coyote Mountain | 5,820 ft (1,774 m) |
Crater Hill | 5,072 ft (1,546 m) |
Cross Mountain | 6,493 ft (1,979 m) |
Cross O Peak | 6,709 ft (2,045 m) |
Cuchillo Mountain | 7,851 ft (2,393 m) |
Deer Hill | 6,407 ft (1,953 m) |
Diamond Peak | 9,829 ft (2,996 m) |
Double S Peaks | 6,250 ft (1,905 m) |
Eagles Roost | 6,329 ft (1,929 m) |
Elephant Butte | 4,639 ft (1,414 m) |
Empire Peak | 6,407 ft (1,953 m) |
Fairview Mountain | 6,165 ft (1,879 m) |
Fifty-fifty Hill | 5,633 ft (1,717 m) |
Flagpole Mountain | 7,880 ft (2,402 m) |
Fra Cristobal Mountain | 5,932 ft (1,808 m) |
Franks Mountain | 8,766 ft (2,672 m) |
Grandaddy Peak | 7,500 ft (2,286 m) |
Grandview Mountain | 6,007 ft (1,831 m) |
Granite Peak | 9,285 ft (2,830 m) |
Granite Peak | 5,840 ft (1,780 m) |
Gunsight Peak | 6,493 ft (1,979 m) |
Gunsight Peak | 5,423 ft (1,653 m) |
Hagins Peak | 7,730 ft (2,356 m) |
High Trail Peak | 6,086 ft (1,855 m) |
Hillsboro | 10,016 ft (3,053 m) |
Huerfano Hill | 5,095 ft (1,553 m) |
Indian Peak | 6,808 ft (2,075 m) |
Iron Mountain | 8,133 ft (2,479 m) |
Jaralosa Mountain | 8,300 ft (2,530 m) |
Johnson Mesa | 6,214 ft (1,894 m) |
Juan Peak | 7,329 ft (2,234 m) |
Juniper Peak | 7,218 ft (2,200 m) |
Kaylor Mountain | 7,214 ft (2,199 m) |
Kelly Peak | 6,398 ft (1,950 m) |
Kettle Top Butte | 4,833 ft (1,473 m) |
Kline Mountain | 8,435 ft (2,571 m) |
Ladybug Peak | 7,457 ft (2,273 m) |
Lake Mountain | 7,749 ft (2,362 m) |
Lee Mountain | 6,384 ft (1,946 m) |
Log Cabin Peak | 7,178 ft (2,188 m) |
Log Springs Mountain | 5,804 ft (1,769 m) |
Loma Vista | 7,054 ft (2,150 m) |
Lone Mountain | 5,650 ft (1,722 m) |
Lone Star Peak | 6,772 ft (2,064 m) |
Lookout Mountain | 8,861 ft (2,701 m) |
McClede Mountain | 6,690 ft (2,039 m) |
Me Own Hill | 8,084 ft (2,464 m) |
Middle Peak | 7,621 ft (2,323 m) |
Milkhouse Mesa | 6,916 ft (2,108 m) |
Miller Mesa | 6,486 ft (1,977 m) |
Moccasin John Mountain | 8,451 ft (2,576 m) |
Montosa Mountain | 7,109 ft (2,167 m) |
Monument Peak | 5,568 ft (1,697 m) |
Mount Baldy | 7,372 ft (2,247 m) |
Mud Mountain | 5,728 ft (1,746 m) |
Mud Spring Mountain | 8,140 ft (2,481 m) |
Mule Springs Peak | 6,348 ft (1,935 m) |
Myers Mesa | 6,283 ft (1,915 m) |
Nutt Mountain | 5,843 ft (1,781 m) |
O Bar O Peak | 6,165 ft (1,879 m) |
P A Mountain | 7,198 ft (2,194 m) |
Panther Peak | 6,539 ft (1,993 m) |
Penasco Peak | 6,562 ft (2,000 m) |
Pilot Knob | 7,205 ft (2,196 m) |
Pine Flat Mountain | 7,825 ft (2,385 m) |
Pine Spring Mountain | 7,149 ft (2,179 m) |
Point of Rocks | 5,115 ft (1,559 m) |
Rattlesnake Hill | 5,656 ft (1,724 m) |
Red Hill | 6,922 ft (2,110 m) |
Red House Mountain | 6,145 ft (1,873 m) |
Redhouse Mountain | 5,817 ft (1,773 m) |
Reeds Peak | 9,993 ft (3,046 m) |
Reilly Peak | 8,163 ft (2,488 m) |
Roque Ramos Peak | 6,486 ft (1,977 m) |
Round Mountain | 8,458 ft (2,578 m) |
Round Mountain | 7,283 ft (2,220 m) |
Round Mountain | 5,246 ft (1,599 m) |
Salinas Peak | 8,907 ft (2,715 m) |
Sawmill Peak | 8,350 ft (2,545 m) |
Schoolhouse Mountain | 6,217 ft (1,895 m) |
Seferino Hill | 5,876 ft (1,791 m) |
Seven Brothers Mountain | 8,717 ft (2,657 m) |
Sheep Mountain | 9,767 ft (2,977 m) |
Sherman Mountain | 6,844 ft (2,086 m) |
Sibley Mountain | 6,106 ft (1,861 m) |
Sierra Fijardo | 5,089 ft (1,551 m) |
Sierras Mediano | 5,679 ft (1,731 m) |
Signal Peak | 6,808 ft (2,075 m) |
Silver Top Mountain | 7,943 ft (2,421 m) |
Skillet Knob | 7,562 ft (2,305 m) |
South Mesa | 8,399 ft (2,560 m) |
South Salado Peak | 6,342 ft (1,933 m) |
Spring Mountain | 8,940 ft (2,725 m) |
Spur Peak | 6,424 ft (1,958 m) |
Squaw Tit | 5,938 ft (1,810 m) |
Star Peak | 6,663 ft (2,031 m) |
Stoner Mountain | 7,749 ft (2,362 m) |
Strawberry Peak | 6,312 ft (1,924 m) |
Sugarloaf Peak | 7,523 ft (2,293 m) |
Taylor Peak | 8,294 ft (2,528 m) |
Thumb Tank Peak | 6,831 ft (2,082 m) |
Tierra Blanca Mountain | 7,070 ft (2,155 m) |
Timber Mountain | 7,516 ft (2,291 m) |
Tip Top | 5,837 ft (1,779 m) |
Tip Top Mesa | 6,391 ft (1,948 m) |
Town Mountain | 6,296 ft (1,919 m) |
Trap Peak | 6,220 ft (1,896 m) |
Treasure Mountain | 6,857 ft (2,090 m) |
Turtle Mountain | 6,017 ft (1,834 m) |
Twin Peaks | 6,811 ft (2,076 m) |
Victorio Park Mountain | 8,934 ft (2,723 m) |
Water Tank Hill | 4,560 ft (1,390 m) |
Way-Up Mountain | 7,336 ft (2,236 m) |
Whiskey Hill | 5,804 ft (1,769 m) |
White Mine Peak | 7,447 ft (2,270 m) |
Whiterock Mountain | 6,578 ft (2,005 m) |
Williams Peak | 6,995 ft (2,132 m) |
Yellow Mountain | 5,604 ft (1,708 m) |
Above is a map and a list of the summits in Sierra County, New Mexico. If you don’t see the summits that you are looking for, then use the breadcrumb at the top of the page to go back to the Sierra County page or the New Mexico page.