Summits in Oxford County, Maine
Search for Summits in Maine
Summits in Oxford County Maine
Mountain | Approx. Elevation |
---|---|
Academy Hill | 925 ft (282 m) |
Adams Mountain | 1,650 ft (503 m) |
Albany Mountain | 1,923 ft (586 m) |
Allen Hill | 1,309 ft (399 m) |
Allen Hill | 679 ft (207 m) |
Allen Mountain | 1,601 ft (488 m) |
Allen Mountain | 1,204 ft (367 m) |
Allen Mountain | 1,122 ft (342 m) |
Ames Mountain | 2,687 ft (819 m) |
Amos Mountain | 942 ft (287 m) |
Andrews Hill | 712 ft (217 m) |
Aziscohos Mountain | 3,195 ft (974 m) |
Bacon Hill | 984 ft (300 m) |
Bad Mountain | 1,302 ft (397 m) |
Baker Hill | 725 ft (221 m) |
Bald Bluff | 1,070 ft (326 m) |
Bald Ledge | 1,188 ft (362 m) |
Bald Mountain | 2,083 ft (635 m) |
Bald Mountain | 1,686 ft (514 m) |
Bald Peak | 820 ft (250 m) |
Baldpate | 948 ft (289 m) |
Baldpate Mountain | 3,786 ft (1,154 m) |
Barker Mountain | 2,589 ft (789 m) |
Barkers High Ledge | 1,188 ft (362 m) |
Bartlett Hill | 830 ft (253 m) |
Bean Mountain | 1,903 ft (580 m) |
Bean Mountain | 1,686 ft (514 m) |
Bear Mountain | 3,186 ft (971 m) |
Bear Mountain | 1,204 ft (367 m) |
Bear Mountain | 1,070 ft (326 m) |
Beech Hill | 1,545 ft (471 m) |
Bell Mountain | 1,365 ft (416 m) |
Ben Barrows Hill | 1,204 ft (367 m) |
Benson Hill | 1,102 ft (336 m) |
Big Buck Mountain | 2,208 ft (673 m) |
Big Hill | 833 ft (254 m) |
Bill Merrill Mountain | 1,611 ft (491 m) |
Billings Hill | 1,785 ft (544 m) |
Birch Hill | 768 ft (234 m) |
Birch Knoll | 1,109 ft (338 m) |
Birds Hill | 1,447 ft (441 m) |
Black Cat Mountain | 2,549 ft (777 m) |
Black Mountain | 3,163 ft (964 m) |
Black Mountain | 2,746 ft (837 m) |
Black Mountain | 2,346 ft (715 m) |
Black Mountain | 2,129 ft (649 m) |
Black Mountain | 1,070 ft (326 m) |
Blueberry Mountain | 1,781 ft (543 m) |
Bosebuck Mountain | 3,143 ft (958 m) |
Boston Hills | 866 ft (264 m) |
Bottle Mountain | 3,015 ft (919 m) |
Bowman Hill | 2,812 ft (857 m) |
Brett Hill | 682 ft (208 m) |
Brett Hill | 673 ft (205 m) |
Brighton Hill | 492 ft (150 m) |
Brown Hill | 1,243 ft (379 m) |
Brown Mountain | 1,821 ft (555 m) |
Browns Hill | 1,220 ft (372 m) |
Browns Mountain | 1,365 ft (416 m) |
Brush Mountain | 2,428 ft (740 m) |
Bryant Hill | 768 ft (234 m) |
Bryant Mountain | 1,752 ft (534 m) |
Bull Mountain | 3,130 ft (954 m) |
Bunker Mountain | 1,627 ft (496 m) |
Burgess Hill | 1,388 ft (423 m) |
Burnell Hill | 1,391 ft (424 m) |
Burnt Hill | 1,322 ft (403 m) |
Burnt Mountain | 2,969 ft (905 m) |
Butters Mountain | 2,247 ft (685 m) |
C Bluff Mountain | 2,799 ft (853 m) |
Campbell Hill | 1,106 ft (337 m) |
Campbell Mountain | 2,963 ft (903 m) |
Canada Hill | 682 ft (208 m) |
Canton Mountain | 1,549 ft (472 m) |
Caribou Mountain | 2,844 ft (867 m) |
Carr Mountain | 1,542 ft (470 m) |
Carter Hill | 948 ft (289 m) |
Carter Hill | 728 ft (222 m) |
Cary Hill | 741 ft (226 m) |
Cecil Mountain | 1,122 ft (342 m) |
Chamberlain Mountain | 2,077 ft (633 m) |
Chandler Hill | 1,243 ft (379 m) |
Childs Hill | 1,171 ft (357 m) |
Christian Hill | 705 ft (215 m) |
Clough Hill | 702 ft (214 m) |
Cobble Hill | 1,148 ft (350 m) |
Cole Mountain | 807 ft (246 m) |
Colonel Holman Mountain | 1,841 ft (561 m) |
Colton Hill | 846 ft (258 m) |
Coolidge Hill | 725 ft (221 m) |
Creeper Hill | 791 ft (241 m) |
Crocker Hill | 1,365 ft (416 m) |
Cummings Hill | 1,122 ft (342 m) |
Cummings Mountain | 1,529 ft (466 m) |
Cupsuptic Mountain | 2,697 ft (822 m) |
Curtis Hill | 1,453 ft (443 m) |
Cushman Hill | 1,142 ft (348 m) |
Damon Hill | 1,142 ft (348 m) |
Davis Mountain | 1,804 ft (550 m) |
Deacon Pinnacle | 801 ft (244 m) |
Dean Hill | 492 ft (150 m) |
Deans Hill | 607 ft (185 m) |
Deer Hill | 2,231 ft (680 m) |
Deer Hill | 1,365 ft (416 m) |
Deer Hill | 928 ft (283 m) |
Deer Mountain | 3,445 ft (1,050 m) |
Devils Den | 1,188 ft (362 m) |
Dolly Mountain | 2,697 ft (822 m) |
Doten Hill | 912 ft (278 m) |
Downs Hill | 764 ft (233 m) |
Dresser Mountain | 2,028 ft (618 m) |
Dunham Hill | 1,903 ft (580 m) |
Dunn Ledge | 725 ft (221 m) |
Durgin Mountain | 2,405 ft (733 m) |
Durrell Hill | 991 ft (302 m) |
East B Hill | 2,195 ft (669 m) |
East Peak | 3,786 ft (1,154 m) |
East Royce Mountain | 3,104 ft (946 m) |
Eastman Hill | 1,309 ft (399 m) |
Eastman Hill | 823 ft (251 m) |
Edgecomb Hill | 686 ft (209 m) |
Elephant Mountain | 3,760 ft (1,146 m) |
Ellingwood Mountain | 1,565 ft (477 m) |
Elm Hill | 689 ft (210 m) |
Elwell Mountain | 1,647 ft (502 m) |
Emery Hill | 1,106 ft (337 m) |
Emerys Misery | 2,129 ft (649 m) |
Evans Hill | 922 ft (281 m) |
Evans Ledge | 883 ft (269 m) |
Fairview Hill | 568 ft (173 m) |
Farmers Hill | 1,706 ft (520 m) |
Farrington Hill | 942 ft (287 m) |
Farrington Mountain | 1,063 ft (324 m) |
Farwell Mountain | 1,883 ft (574 m) |
Farwell Mountain | 1,867 ft (569 m) |
Fessenden Hill | 1,027 ft (313 m) |
Fields Hill | 1,109 ft (338 m) |
Fish Hill | 1,125 ft (343 m) |
Fisk Hill | 902 ft (275 m) |
Flat Hill | 886 ft (270 m) |
Flathead Mountain | 2,149 ft (655 m) |
Flints Mountain | 1,329 ft (405 m) |
Fork Hill | 925 ft (282 m) |
Foster Hill | 1,129 ft (344 m) |
Foster Hill | 741 ft (226 m) |
French Hill | 1,309 ft (399 m) |
Frost Hill | 981 ft (299 m) |
Frost Mountain | 1,224 ft (373 m) |
Fuller Hill | 1,184 ft (361 m) |
Fulling Mill Mountain | 3,442 ft (1,049 m) |
Gammon Hill | 699 ft (213 m) |
Gammon Mountain | 2,664 ft (812 m) |
Glass Face Mountain | 1,906 ft (581 m) |
Goose Eye Mountain | 3,842 ft (1,171 m) |
Gould Hill | 1,240 ft (378 m) |
Gould Mountain | 1,276 ft (389 m) |
Greeley Hill | 630 ft (192 m) |
Green Top | 2,352 ft (717 m) |
Greenwood Mountain | 761 ft (232 m) |
Gregg Mountain | 2,323 ft (708 m) |
Grover Hill | 1,201 ft (366 m) |
Hall Mountain | 2,844 ft (867 m) |
Hamblin Hill | 604 ft (184 m) |
Hammond Ledge | 1,004 ft (306 m) |
Harding Hill | 1,106 ft (337 m) |
Harndon Hill | 1,391 ft (424 m) |
Hatch Hill | 627 ft (191 m) |
Hathaway Hill | 781 ft (238 m) |
Hawk Mountain | 1,066 ft (325 m) |
Hayford Hill | 1,152 ft (351 m) |
Haystack Mountain | 2,208 ft (673 m) |
Heath Hill | 922 ft (281 m) |
Hedgehog Hill | 2,749 ft (838 m) |
Hedgehog Hill | 1,312 ft (400 m) |
Hedgehog Hill | 1,168 ft (356 m) |
Hedgehog Hill | 725 ft (221 m) |
Hedgehog Hill | 705 ft (215 m) |
Hemingway Mountain | 1,893 ft (577 m) |
Hemlock Hill | 741 ft (226 m) |
Hemlock Knoll | 804 ft (245 m) |
Holman Mountain | 1,624 ft (495 m) |
Holmes Hill | 925 ft (282 m) |
Holt Hill | 1,007 ft (307 m) |
Horse Hill | 879 ft (268 m) |
Howard Mountain | 1,463 ft (446 m) |
Howard Mountain | 850 ft (259 m) |
Howe Hill | 1,142 ft (348 m) |
Hutchinson Hill | 1,122 ft (342 m) |
Ingham Hill | 1,066 ft (325 m) |
Irish Hill | 1,043 ft (318 m) |
Irish Hill | 623 ft (190 m) |
Isaiah Hill | 860 ft (262 m) |
Isaiah Mountain | 1,204 ft (367 m) |
Jam Hill | 640 ft (195 m) |
Jewett Hill | 909 ft (277 m) |
Jim Hill | 988 ft (301 m) |
Jockey Cap | 610 ft (186 m) |
Joe McKeen Hill | 1,086 ft (331 m) |
Johnson Mountain | 2,264 ft (690 m) |
Jordan Mountain | 2,641 ft (805 m) |
Kenniston Hill | 784 ft (239 m) |
Kezar Falls Hill | 906 ft (276 m) |
Kezar Hill | 689 ft (210 m) |
Kidder Mountain | 906 ft (276 m) |
Kimball Hill | 1,804 ft (550 m) |
Kimball Hill | 764 ft (233 m) |
Knights Hill | 1,086 ft (331 m) |
Ladies Delight Hill | 564 ft (172 m) |
Lary Brook Mountain | 2,986 ft (910 m) |
Lawrence Mountain | 1,447 ft (441 m) |
Libby Hill | 1,050 ft (320 m) |
Little Baldpate Mountain | 3,445 ft (1,050 m) |
Little Bear Mountain | 1,903 ft (580 m) |
Little Bear Mountain | 1,096 ft (334 m) |
Little Deer Hill | 1,079 ft (329 m) |
Little Mount Zircon | 1,946 ft (593 m) |
Little Mountain | 1,670 ft (509 m) |
Little Puzzle Mountain | 2,566 ft (782 m) |
Little Singepole Mountain | 1,381 ft (421 m) |
Locke Hill | 2,103 ft (641 m) |
Locke Mountain | 1,926 ft (587 m) |
Lombard Hill | 886 ft (270 m) |
Lone Mountain | 2,005 ft (611 m) |
Long Hill | 846 ft (258 m) |
Long Mountain | 3,022 ft (921 m) |
Long Mountain | 1,827 ft (557 m) |
Lord Hill | 1,247 ft (380 m) |
Lovejoy Hill | 643 ft (196 m) |
Lovejoy Mountain | 1,785 ft (544 m) |
Lovejoy Mountain | 1,004 ft (306 m) |
Low Aziscohos Mountain | 3,182 ft (970 m) |
Mahoosuc Arm | 3,763 ft (1,147 m) |
Mahoosuc Mountain | 3,461 ft (1,055 m) |
Mann Hill | 1,302 ft (397 m) |
Marble Mountain | 3,005 ft (916 m) |
Marr Hill | 945 ft (288 m) |
Mason Hill | 1,220 ft (372 m) |
Masterman Hill | 807 ft (246 m) |
McCollister Hill | 906 ft (276 m) |
McDaniels Hill | 1,224 ft (373 m) |
McDaniels Hill | 906 ft (276 m) |
McWain Hill | 889 ft (271 m) |
Merrill Hill | 1,906 ft (581 m) |
Metallak Mountain | 2,858 ft (871 m) |
Miles Knob | 2,067 ft (630 m) |
Mollyockett Mountain | 2,005 ft (611 m) |
Moody Mountain | 2,405 ft (733 m) |
Moody Mountain | 1,424 ft (434 m) |
Moose Mountain | 2,228 ft (679 m) |
Morrill Ledges | 1,184 ft (361 m) |
Mount Abram | 1,982 ft (604 m) |
Mount Carlo | 3,563 ft (1,086 m) |
Mount Christopher | 1,224 ft (373 m) |
Mount Cutler | 1,234 ft (376 m) |
Mount Dimmock | 1,785 ft (544 m) |
Mount Glines | 1,621 ft (494 m) |
Mount Hastings | 2,175 ft (663 m) |
Mount Hittie | 2,972 ft (906 m) |
Mount Marie | 1,270 ft (387 m) |
Mount Mica | 1,001 ft (305 m) |
Mount Misery | 1,512 ft (461 m) |
Mount Oxford | 830 ft (253 m) |
Mount Tire’m | 1,102 ft (336 m) |
Mount Tom | 1,703 ft (519 m) |
Mount Tom | 1,066 ft (325 m) |
Mount Will | 1,726 ft (526 m) |
Mount Zircon | 2,247 ft (685 m) |
Newcomb Mountain | 1,247 ft (380 m) |
Newton Hill | 945 ft (288 m) |
North Hill | 682 ft (208 m) |
North Peak | 3,665 ft (1,117 m) |
North Twin Mountain | 2,146 ft (654 m) |
Noyes Mountain | 1,503 ft (458 m) |
Number 4 Hill | 1,152 ft (351 m) |
Oak Hill | 1,388 ft (423 m) |
Oak Hill | 1,188 ft (362 m) |
Oak Hill | 1,043 ft (318 m) |
Oak Hill | 679 ft (207 m) |
Oak Hill | 640 ft (195 m) |
Observatory Mountain | 2,523 ft (769 m) |
Old Speck Mountain | 4,170 ft (1,271 m) |
Old Turk Mountain | 2,425 ft (739 m) |
Oversett Mountain | 1,371 ft (418 m) |
Owls Head | 1,388 ft (423 m) |
Packard Hill | 764 ft (233 m) |
Page Mountain | 961 ft (293 m) |
Palmer Mountain | 1,627 ft (496 m) |
Paradise Hill | 981 ft (299 m) |
Paris Hill | 820 ft (250 m) |
Parker Hill | 2,425 ft (739 m) |
Parker Hill | 2,274 ft (693 m) |
Parsonage Hill | 1,125 ft (343 m) |
Parsonage Hill | 1,083 ft (330 m) |
Partridge Peak | 1,982 ft (604 m) |
Patch Mountain | 1,565 ft (477 m) |
Patte Hill | 1,106 ft (337 m) |
Patterson Hill | 965 ft (294 m) |
Peabody Mountain | 2,461 ft (750 m) |
Peabody Mountain | 1,568 ft (478 m) |
Peaked Hill | 1,368 ft (417 m) |
Peaked Hill | 869 ft (265 m) |
Peaked Mountain | 1,250 ft (381 m) |
Peaked Mountain | 1,083 ft (330 m) |
Peary Mountain | 955 ft (291 m) |
Pebley Mountain | 1,565 ft (477 m) |
Perry Hill | 682 ft (208 m) |
Peter Mountain | 1,886 ft (575 m) |
Pickett Henry Mountain | 2,165 ft (660 m) |
Pickett Hill | 1,086 ft (331 m) |
Pickett Hill | 787 ft (240 m) |
Pike Hill | 873 ft (266 m) |
Pine Hill | 1,266 ft (386 m) |
Pine Hill | 1,243 ft (379 m) |
Pine Hill | 883 ft (269 m) |
Pine Hill | 807 ft (246 m) |
Pine Hill | 669 ft (204 m) |
Pine Mountain | 2,005 ft (611 m) |
Pine Mountain | 1,240 ft (378 m) |
Pinnacle | 1,345 ft (410 m) |
Pleasant Mountain | 2,323 ft (708 m) |
Pleasant Mountain | 2,008 ft (612 m) |
Plumbago Mountain | 2,667 ft (813 m) |
Plummer Mountain | 1,106 ft (337 m) |
Poland Mountain | 1,306 ft (398 m) |
Popple Hill | 1,165 ft (355 m) |
Porcupine Mountain | 863 ft (263 m) |
Pulpit Rock | 902 ft (275 m) |
Puzzle Mountain | 3,127 ft (953 m) |
Rabbit Knoll | 2,051 ft (625 m) |
Ragged Jack Mountain | 1,129 ft (344 m) |
Rattlesnake Mountain | 1,483 ft (452 m) |
Rattlesnake Mountain | 1,197 ft (365 m) |
Rattlesnake Mountain | 1,175 ft (358 m) |
Record Hill | 2,425 ft (739 m) |
Red Hill | 1,444 ft (440 m) |
Red Hill | 965 ft (294 m) |
Red Rock Mountain | 2,142 ft (653 m) |
Rice Hill | 1,322 ft (403 m) |
Riley Hill | 2,264 ft (690 m) |
Robbins Hill | 1,358 ft (414 m) |
Robinson Hill | 925 ft (282 m) |
Robinson Hill | 843 ft (257 m) |
Robinson Hill | 751 ft (229 m) |
Robinson Peak | 2,923 ft (891 m) |
Rock Dundee | 1,047 ft (319 m) |
Rock-O-Dundee Hill | 643 ft (196 m) |
Round Mountain | 2,165 ft (660 m) |
Round Mountain | 1,827 ft (557 m) |
Rowe Hill | 1,152 ft (351 m) |
Roxbury Mountain | 1,965 ft (599 m) |
Rump Mountain | 3,648 ft (1,112 m) |
Russell Hill | 991 ft (302 m) |
Ryemoor Hill | 1,362 ft (415 m) |
Ryerson Hill | 1,401 ft (427 m) |
Sabattus Mountain | 1,253 ft (382 m) |
Sable Hill | 2,306 ft (703 m) |
Sable Mountain | 2,612 ft (796 m) |
Saddle Hill | 3,179 ft (969 m) |
Sam Rowe Hill | 732 ft (223 m) |
Sargent Mountain | 2,365 ft (721 m) |
Sawin Hill | 1,227 ft (374 m) |
Sawyer Mountain | 2,585 ft (788 m) |
Science Hill | 1,201 ft (366 m) |
Scribner Hill | 889 ft (271 m) |
Severy Hill | 1,184 ft (361 m) |
Shack Hill | 1,004 ft (306 m) |
Shave Hill | 581 ft (177 m) |
Singepole Mountain | 1,414 ft (431 m) |
Skillings Hill | 1,145 ft (349 m) |
Slide Mountain | 3,248 ft (990 m) |
Smalls Mountain | 748 ft (228 m) |
Smarts Hill | 646 ft (197 m) |
Snow Mountain | 3,783 ft (1,153 m) |
South Hill | 653 ft (199 m) |
South Mountain | 2,228 ft (679 m) |
South Peak | 3,383 ft (1,031 m) |
South Twin Mountain | 2,149 ft (655 m) |
Sparrowhawk Mountain | 1,444 ft (440 m) |
Speckled Mountain | 2,904 ft (885 m) |
Speckled Mountain | 2,185 ft (666 m) |
Spruce Hill | 2,507 ft (764 m) |
Spruce Mountain | 2,405 ft (733 m) |
Spruce Mountain | 2,362 ft (720 m) |
Square Dock Mountain | 1,266 ft (386 m) |
Stacy Hill | 1,086 ft (331 m) |
Stanley Hill | 646 ft (197 m) |
Stanwood Mountain | 814 ft (248 m) |
Staples Hill | 807 ft (246 m) |
Starks Mountain | 1,027 ft (313 m) |
Stearns Hill | 1,358 ft (414 m) |
Stearns Hill | 1,007 ft (307 m) |
Stiles Mountain | 1,306 ft (398 m) |
Stone Hill | 1,253 ft (382 m) |
Stone Hill | 1,007 ft (307 m) |
Stone Mountain | 1,624 ft (495 m) |
Stowe Mountain | 2,726 ft (831 m) |
Streaked Mountain | 1,752 ft (534 m) |
Sturtevant Mountain | 2,165 ft (660 m) |
Sucker Brook Hill | 554 ft (169 m) |
Sugarloaf | 1,486 ft (453 m) |
Sugarloaf | 1,109 ft (338 m) |
Sugarloaf Mountain | 1,483 ft (452 m) |
Sugarloaf Mountain | 1,447 ft (441 m) |
Sumner Hill | 1,165 ft (355 m) |
Sunday River Whitecap | 3,333 ft (1,016 m) |
Surplus Mountain | 2,940 ft (896 m) |
Swan Hill | 1,322 ft (403 m) |
Table Rock | 2,408 ft (734 m) |
Tear Cap | 1,004 ft (306 m) |
Temple Hill | 771 ft (235 m) |
The Nubble | 925 ft (282 m) |
The Nubble | 600 ft (183 m) |
The Pinnacle | 1,722 ft (525 m) |
The Pinnacle | 1,506 ft (459 m) |
The Pinnacle | 781 ft (238 m) |
The Pinnacle | 604 ft (184 m) |
The Pinnacle | 374 ft (114 m) |
The Roost | 1,365 ft (416 m) |
The Saddleback | 1,650 ft (503 m) |
Thomas Hill | 755 ft (230 m) |
Thompson Hill | 1,644 ft (501 m) |
Thompson Hill | 1,020 ft (311 m) |
Thompson Mountain | 1,463 ft (446 m) |
Thorne Mountain | 1,365 ft (416 m) |
Thrasher Peaks | 2,585 ft (788 m) |
Thurston Mountain | 1,506 ft (459 m) |
Tibbetts Mountain | 1,824 ft (556 m) |
Tibbetts Mountain | 873 ft (266 m) |
Tiger Hill | 463 ft (141 m) |
Trask Ledge | 1,263 ft (385 m) |
Trask Mountain | 1,745 ft (532 m) |
Tumbledown Dick Mountain | 1,785 ft (544 m) |
Tumbledown Dick Mountain | 1,545 ft (471 m) |
Turner Hill | 1,184 ft (361 m) |
Twin Mountain | 1,243 ft (379 m) |
Twin Mountains | 3,527 ft (1,075 m) |
Twin Peaks | 3,041 ft (927 m) |
Tyler Mountain | 2,162 ft (659 m) |
Uncle Tom Mountain | 1,703 ft (519 m) |
Walker Mountain | 2,684 ft (818 m) |
Walkers Mountain | 1,526 ft (465 m) |
Warren Hill | 669 ft (204 m) |
West Kennebago Mountain | 3,707 ft (1,130 m) |
West Mountain | 2,782 ft (848 m) |
West Peak | 3,665 ft (1,117 m) |
Weymouth Hill | 1,165 ft (355 m) |
Whale Back Mountain | 2,044 ft (623 m) |
Whales Back | 1,604 ft (489 m) |
Wheeler Mountain | 3,186 ft (971 m) |
Whitecap Mountain | 2,201 ft (671 m) |
Whitehouse Hill | 1,102 ft (336 m) |
Whiting Hill | 801 ft (244 m) |
Whitman Hill | 728 ft (222 m) |
Whitman Mountain | 1,407 ft (429 m) |
Whitney Hill | 892 ft (272 m) |
Whitney Hill | 823 ft (251 m) |
Wilbur Mountain | 1,890 ft (576 m) |
Wiley Mountain | 968 ft (295 m) |
Winns Hill | 1,227 ft (374 m) |
Witt Hill | 1,007 ft (307 m) |
Woodbury Hill | 1,158 ft (353 m) |
Wyman Mountain | 2,923 ft (891 m) |
Above is a map and a list of the summits in Oxford County, Maine. If you don’t see the summits that you are looking for, then use the breadcrumb at the top of the page to go back to the Oxford County page or the Maine page.